- Billing unit
- USD per 1M tokens
- Price evidence
- Current published version
- Official price basis
- Compared with the recorded official rate
What does this mean?
We record the provider’s direct list price at the time of publication. Your Meldport rate is this percentage lower than that recorded price.
ACTIVE CATALOG
LLM token rates
| Price basis | Cache / 1M | |||
|---|---|---|---|---|
Claude Fable 5.1Anthropic claude-fable-5.1 | 50% of official | $5 | $25 | $0.5 |
Claude Opus 4.6Anthropic claude-opus-4.6-thinking | 50% of official | $2.5 | $12.5 | $0.25 |
Claude Opus 4.6Anthropic claude-opus-4.6 | 50% of official | $2.5 | $12.5 | $0.25 |
Claude Opus 4.7 (1M)Anthropic claude-opus-4.7 | 50% of official | $2.5 | $12.5 | $0.25 |
Claude Opus 4.8Anthropic claude-opus-4.8 | 50% of official | $2.5 | $12.5 | $0.25 |
Claude Opus 5Anthropic claude-opus-5 | 50% of official | $2.5 | $12.5 | $0.25 |
Claude Sonnet 4.6Anthropic claude-sonnet-4.6 | 50% of official | $1.5 | $7.5 | $0.15 |
claude-fable-5Anthropic claude-fable-5 | 50% of official | $5 | $25 | $0.5 |
claude-haiku-4.5Anthropic claude-haiku-4.5 | 50% of official | $0.5 | $2.5 | $0.05 |
claude-sonnet-4.5Anthropic claude-sonnet-4.5 | 50% of official | $1.5 | $7.5 | $0.15 |
claude-sonnet-5Anthropic claude-sonnet-5 | 50% of official | $1.5 | $7.5 | $0.15 |
DeepSeek V4 FlashDeepSeek deepseek-v4-flash | 50% of official | $0.11 | $0.33 | $0.011 |
DeepSeek V4 ProDeepSeek deepseek-v4-pro | 50% of official | $0.33 | $0.99 | $0.033 |
Gemini 3.1 ProGoogle gemini-3.1-pro | 50% of official | $1 | $6 | $0.1 |
Gemini 3.6 FlashGoogle gemini-3.6-flash | 50% of official | $0.375 | $1.875 | $0.0375 |
Gemini 3.7 FlashGoogle gemini-3.7-flash | 50% of official | $0.375 | $1.875 | $0.0375 |
Gemini 3.8 FlashGoogle gemini-3.8-flash | 50% of official | $0.375 | $1.875 | $0.0375 |
GLM 5.3Zhipu AI glm-5.3 | 50% of official | $0.7 | $2.2 | $0.07 |
GLM 5.3 FlashZhipu AI glm-5.3-flash | 50% of official | $0.075 | $0.25 | $0.0075 |
GLM-4.6V (vision)Zhipu AI glm-4.6v | 50% of official | $0.15 | $0.45 | $0.015 |
GLM-5.1 (flagship)Zhipu AI glm-5.1 | 50% of official | $0.7 | $2.2 | $0.07 |
glm-5.2Zhipu AI glm-5.2 | 50% of official | $0.7 | $2.2 | $0.07 |
GPT 5.3 CodexOpenAI gpt-5.3-codex | 50% of official | $0.875 | $7 | $0.0875 |
GPT 5.5OpenAI gpt-5.5 | 50% of official | $2.5 | $15 | $0.25 |
GPT 5.6 LunaOpenAI gpt-5.6-luna | 50% of official | $0.1 | $0.6 | $0.01 |
GPT 5.6 SolOpenAI gpt-5.6-sol | 50% of official | $2.5 | $15 | $0.25 |
GPT 6 AstraOpenAI gpt-6-astra | 50% of official | $5 | $25 | $0.5 |
gpt-5.4OpenAI gpt-5.4 | 50% of official | $1.25 | $7.5 | $0.125 |
Grok 4.5xAI grok-4.5 | 50% of official | $1 | $3 | $0.1 |
Grok 4.6xAI grok-4.6 | 50% of official | $1 | $3 | $0.1 |
Kimi K2.6Moonshot AI kimi-k2.6 | 50% of official | $0.475 | $2 | $0.0475 |
Kimi K2.7 CodeMoonshot AI kimi-k2.7-code | 50% of official | $0.475 | $2 | $0.0475 |
Kimi K2.7 CodeMoonshot AI kimi-k2.7 | 50% of official | $0.475 | $2 | $0.0475 |
Kimi K3Moonshot AI kimi-k3 | 50% of official | $1.5 | $7.5 | $0.15 |
MiMo V2.5Xiaomi mimo-v2.5 | 50% of official | $0.07 | $0.14 | $0.007 |
MiMo V2.5 ProXiaomi mimo-v2.5-pro | 60.3% of official | $0.26228 | $0.524559 | $0.026228 |
MiniMax M2.5MiniMax minimax-m2.5 | 50% of official | $0.15 | $0.6 | $0.015 |
MiniMax M2.7MiniMax minimax-m2.7 | 50% of official | $0.15 | $0.6 | $0.015 |
MiniMax M3MiniMax minimax-m3 | 50% of official | $0.15 | $0.6 | $0.015 |
Muse Spark 1.2Meta muse-spark-1.2 | 50% of official | $0.625 | $2.125 | $0.0625 |
Muse Spark 1.2 ContributorMeta muse-spark-1.2-contributor | 50% of official | $0.05 | $0.1 | $0.005 |
Muse Spark 1.3Meta muse-spark-1.3 | 50% of official | $0.625 | $2.125 | $0.0625 |
Muse Spark 1.3 ContributorMeta muse-spark-1.3-contributor | 50% of official | $0.05 | $0.1 | $0.005 |
Qwen 3.6 Max PreviewQwen qwen3.6-max-preview | 50% of official | $0.65 | $3.9 | $0.065 |
Qwen 3.8 MaxQwen qwen3.8-max | 50% of official | $1 | $3 | $0.1 |
Qwen3.7 MaxQwen qwen3.7-max | 50% of official | $1.2 | $4.8 | $0.12 |
Qwen3.7 PlusQwen qwen3.7-plus | 50% of official | $0.6 | $2.4 | $0.06 |
TerraOpenAI gpt-5.6-terra | 50% of official | $1 | $6 | $0.1 |
Media models use generation-based pricing.